N° |
NAMES |
FUNCTION |
PHONE NBR |
INSTITUTION |
1 | KAMPAYANA Augustin | Chairperson | 0788303411 | MININFRA |
2 | MUKAKIMENYI Veneranda | V/Chairperson | 0788650158 | MINECOFIN |
3 | NKURUNZIZA Mark | Administrator | 0788312353 | RDB |
4 | CP RUMANZI George | Administrator | 0788311110 | NATIONAL POLICE |
5 | DUSABE Théophile | Administrator | 0788508449 | RTDA |
6 | KAREMERA UWIMANA Claire | Administrator | 0788304375 | BRD |
7 | GAHONGAYIRE KARAKE Doreen | Administrator | 0788690348 | RDB |
Abakozi b'Ikigega | ||||
# | Names | Job position | Phone number | |
GENERAL DIRECTORATE | ||||
01 | NZABONIKUZA Joseph | Director General | 0788309161 | |
02 | REKAMUHINKA J. d’Arc | Legal Affairs and Recovery Officer | 0788526252 | |
03 | INGABIRE Evelyne | Internal auditor | 0788538243 | |
04 | KAZENEZA Blandine | Planning, Monitoring & Statistics Officer | 0788281615 | |
05 | BATAMURIZA Prisca | Procurement Officer | 0783281308 | |
06 | UWERA Prisca | Administrative Assistant | 0786008257 | |
ADMINISTRATION AND FINANCE UNIT | ||||
07 | UWAMARIYA Rose | Director of Administration and Finance | 0785539169 | |
08 | KABATESI Jane | Premiums controller | 0788770768 | |
09 | UWIMANA Ernest | Premiums controller | 0783353753 | |
10 | MUGABO MUNEZERO Emmanuel | Premiums controller | 0783097928 | |
11 | UWIRAGIYE Oscar | Accountant | 0788632863 | |
12 | NIYITANGA Joseph | ICT and Database Officer | 0788239930 | |
13 | UWIMANA Rosine | Human Resource and Logistics Officer | 0788686785 | |
14 | MUKAMURENZI Angelique | Customer Care & Public Relations Officer
| 0788523673 | |
COMPENSATION UNIT | ||||
15 | NIBAKURE Florence | Director of Compensation unit | 0788634304 | |
16 | MUCYO Serge | Claims Manager | 0788649191 | |
17 | UMUTESI Thamar | Claims Manager | 0784845571 | |
17 | RWIGEMA Jean Bosco | Claims Manager | 0782267190 | |
18 | MUHIZI Pascal | Inspector | 0788995611 | |
19 | NSENGIYUMVA Emmanuel | Inspector | 0788533610 |